Voters' guide 2010: The Oklahoma Republican primary ballot
First of all, many thanks to Gene Kaefer and Will Buthod, who responded to my question (Voters' guide? What's it worth to you?) with an affirmative response. Thanks to their generous gifts, I was able to sign up as a premium member of Rasmussen Reports. Their gifts were enough to pay for three months access; one more, and I'll be able to keep the membership through Election Day. A premium membership gives me access to the "crosstabs" of Rasmussen's recently released poll of Oklahoma voters, which show how subgroups of the sample of likely voters responded to each question. There are some interesting details in there that don't show up in the publicly-released "top line" numbers; I hope to have some analysis posted for you in the next couple of days.
Before I begin getting into my thoughts on each race, here's a rundown of the races that every Oklahoma Republican will see on the July 27, 2010, ballot, with the name of each candidate, hometown, age, website, and Twitter account. (The Tulsa County Election Board has sample ballots in PDF format; use the table to find the ballot for your party registration and precinct number.) The order below is the order in which the candidates appear on ballot style 52, which covers much of Tulsa County:
Governor | Town | Age | Website | |
Randy Brogdon | Owasso | 56 | randybrogdon.com | @randybrogdon |
Roger L. Jackson | Oklahoma City | 59 | jacksonforokgov.com | @jacksonforokgov |
Mary Fallin | Edmond | 55 | maryfallin.com | @maryfallin |
Robert Hubbard | Yukon | 65 | hubbardokgov2010.com | @HubbardOKGov10 |
Lieutenant Governor | Town | Age | Website | |
Bernie Adler | Oklahoma City | 78 | bernieadlerforltgov.net | |
John A. Wright | Broken Arrow | 55 | movingoklahomaforward.com | @johnwright2010 |
Todd Lamb | Edmond | 38 | votetoddlamb.com | @VoteToddLamb |
Paul F. Nosak | Tulsa | 39 | ||
Bill Crozier | Hinton | 63 |
State Auditor | Town | Age | Website | |
Gary Jones | Cache | 55 | jonesauditor.com | @jonesauditor |
David Hanigar | Edmond | 66 | hanigarforauditor.com |
Attorney General | Town | Age | Website | |
Ryan Leonard | Oklahoma City | 38 | ryanleonard2010.com | @Ryanleonard2010 |
Scott Pruitt | Broken Arrow | 42 | scottpruitt.com | @ScottPruittOK |
State Treasurer | Town | Age | Website | |
Ken Miller | Edmond | 43 | kenmillerfortreasurer.com | @ken4treasurer |
Owen Laughlin | Edmond | 59 | voteowenlaughlin.com | @OwenLaughlin |
Superintendent of Public Instruction | Town | Age | Website | |
Janet Barresi | Norman | 58 | janetbarresi.com | @janetbarresi |
Brian S. Kelly | Edmond | 46 |
Commissioner of Labor | Town | Age | Website | |
Mark Costello | Edmond | 54 | markcostelloforlabor.com | @costello4labor |
Jason Reese | Oklahoma City | 31 | reeseforlabor.com | @ReeseforLabor |
Insurance Commissioner | Town | Age | Website | |
John P. Crawford | Oklahoma City | 78 | johncrawford.us | |
John Doak | Tulsa | 47 | votefordoak.com | |
Mark Croucher | Jenks | 52 | croucher2010.com |
Corporation Commissioner | Town | Age | Website | |
Tod Yeager | Del City | 54 | todyeager.com | |
Dana Murphy | Edmond | 50 | danamurphy.com | @danamurphy2010 |
U. S. Senator | Town | Age | Website | |
Evelyn L. Rogers | Tulsa | 57 | evelyn-rogers.org | |
Lewis Kelly Spring | Hugo | 62 | springforussenate.com | |
Tom Coburn | Muskogee | 62 | coburnforsenate.com | @CoburnForSenate |
U. S. Rep. Dist. 1 | Town | Age | Website | |
John Sullivan | Tulsa | 45 | johnsullivanforcongress.com | @Team Sullivan |
Patrick K. Haworth | Tulsa | 41 | haworthforcongress.com | @PatrickHaworth |
Kenneth Rice | Tulsa | 44 | kennethrice2010.com | @Rice4Congress |
Fran Moghaddam | Tulsa | 68 | franforfreedom.com | @fran4freedom |
Nathan Dahm | Tulsa | 27 | nathandahm.com | @NathanDahm2010 |
Craig Allen | Tulsa | 51 | craigallenforcongress.com |
Tulsa County Assessor | Town | Age | Website | |
Cheryl Clay | Bixby | 66 | cherylclay.com | |
Ken Yazel | Tulsa | 65 | kenyazel.com |
Tulsa County Treasurer | Town | Age | Website | |
Ruth Hartje | Bixby | 47 | ruthhartje.com | @ruthhartje |
Dennis Semler | Tulsa | 53 |
Tulsa County Commission Dist. 1 | Town | Age | Website | |
Tracey Wilson | Sperry | 50 | ||
John Smaligo | Tulsa | 34 |
Tulsa County Commission, Dist. 3 | Town | Age | Website | |
Drew Rees | Tulsa | 41 | drew-rees.com | |
Michael Masters | Bixby | 30 | michaeltmasters.com | @MastersDist3 |
Fred Perry | Broken Arrow | 70 | reelectfredperry.com |
Judge, District 14, Office 3 | Town | Age | Website | |
Mark A. Zannotti | Tulsa | 48 | ||
James M. Caputo | Owasso | 51 | ||
Tulsa | 67 |
UPDATE: Earlier this month, Clancy Smith was appointed to the Oklahoma Court of Criminal Appeals. While her name will appear on the ballot, she is no longer a candidate for re-election to the District Court.
Judge, District 14, Office 13 | Town | Age | Website | |
Carl Funderburk | Tulsa | 52 | judgecarlfunderburk.com | |
Bill Musseman | Broken Arrow | 38 | ||
C. W. Daimon Jacobs | Tulsa | 63 | ||
Caroline Wall | Tulsa | 46 | wall4judge.com | |
Theresa Dreiling | Tulsa | 68 | @JudgeDreiling |
UPDATED 2010/07/23 with Tulsa County races.
MORE: Information on early voting and my primary picks are here.
1 TrackBacks
Listed below are links to blogs that reference this entry: Voters' guide 2010: The Oklahoma Republican primary ballot.
TrackBack URL for this entry: https://www.batesline.com/cgi-bin/mt/mt-tb.cgi/5681
Happy Election Day! Polls open across Oklahoma at 7 a.m. and close at 7 p.m. Results should start rolling in soon after. The state election board website will update results as they are received from the county election boards. These will lag the resul... Read More
Michael, Todd Lamb has a Twitter account. It is @VoteToddLamb.
For what it's worth, Lt. Gov. candidate Paul Nosak has a website now - http://paulnosak.com.
By the way, this is very useful! Thanks for posting this list, and for including Twitter!
Where are the candidates for fed., represenative, like John Sullivan?
This site was extremely helpful. Thank You so much for providing it!
I have been looking on line most of the day for a site which would list the candidates. Tulsa county election board links would not come up.
Thanks so much for the info. It is greatly appreciated and I will look at your site again in the future.
I am having difficulty determining under Justices of the OK Supreme court,
Steven W Taylor
James R Winchester
Judges of the OK court of civil appeals
Deborah B Barnes
Doug Gabbard II
John F Fischer
Larry E Joplin
Are republican?? Do you have this information I would greatly appreciate it.
Winchester was appointed by Gov. Keating (R). Taylor, Barnes, Gabbard, and Fischer were appointed by Gov. Henry (D). Larry Joplin was appointed by Gov. Nigh (D).